How Much Does A Wedding Really Cost?
CostofWedding.com has performed a recent study regarding the average cost of weddings in our area. The average cost of a wedding in Shelby County Illinois is based on the actual money spent by couples getting married, not actual vendor pricing. Spending and prices can vary widely so make sure you investigate all of your options and choose products and services with pricing options that best meet your needs.
Couples that live in or travel to Shelby County Illinois for a wedding spend between $17,109 and $28,515 on average for the entire cost of their wedding.
Generally speaking, you should expect to spend 50% to 100%+ more when choosing well-experienced professionals, designer labels, popular event locations, unique or custom products and services.
Below are the average wedding costs for five surrounding counties. In all instances, Shelby County’s costs are equal to or less than the surrounding counties of Christian, Moultrie, Coles, Effingham, and Macon.
Click or tap on any photo below to enlarge for computer and mobile device viewing
The total amount you spend may also be affected by the number of guests you invite to your wedding. The average wedding cost is based on the area’s average number of guests which is between 127 and 147. A single guest could add between $150 and $183 to the overall cost of your wedding. The #1 way to save money on your wedding is to control the number of guests.
When reviewing the cost breakdowns at the bottom of this page, please note:
- Dress accessories includes; Tiara, Combs, Hair Pins, Garter, Shoes, Jewelry (not the engagement ring or wedding bands), ect.
- Tuxedo/suit/other accessories includes; Cuff links, Cummerbund, Tie, Pocket Square, Shoes, Jewelry (not the engagement ring or wedding bands), etc.
- Ceremony accessories includes; Aisle Runner, Ring Pillow or Box, Unity Candle, etc. not flowers or decorations
- Ceremony Officiator includes; JP, Officiant, Ordained Friend or Family, Pastor, Minister, Priest, etc.
- Other transportation includes; Shuttles, Antique Car, Horse & Carriage, etc.
- Reception accessories includes; Toasting Flutes, Cake Topper, Serving Set, etc. not flowers or decorations
- Reception rentals includes; Lighting, Tent, Tables, Chairs, Photo Booth, etc.
Shelby County Illinois
Estimated Wedding Costs – Detailed Breakdown
(Data provided by CostofWedding.com)
Attire & Accessories
Average Cost | Designer labels, Unique or Custom Products and Services | |
---|---|---|
Dress Accessories | $96 – $160 | $192 – $256+ |
Headpiece and/or Veil | $69 – $115 | $138 – $184+ |
Tuxedo/suit/other Accessories | $64 – $106 | $128 – $170+ |
Tuxedo/suit/other Rent/purchase | $129 – $215 | $258 – $344+ |
Wedding Dress/es | $755 – $1,258 | $1,509 – $2,012+ |
Beauty & Spa
Average Cost | Spending for Well-experienced Professionals | |
---|---|---|
Hair Service | $44 – $73 | $87 – $116+ |
Makeup Service | $34 – $56 | $68 – $90+ |
Manicure & Pedicure | $29 – $48 | $57 – $76+ |
Entertainment
Average Cost | Spending for Well-experienced Professionals | |
---|---|---|
DJ | $479 – $798 | $957 – $1,276+ |
Live Band | $1,055 – $1,759 | $2,111 – $2,814+ |
Musician/s, Soloist, or Ensemble | $368 – $614 | $737 – $982+ |
Flowers & Decorations
Average Cost | Well-experienced Professionals, Unique or Custom Products and Services | |
---|---|---|
Boutonnieres, Corsages | $78 – $130 | $156 – $208+ |
Bridal Bouquet | $84 – $140 | $168 – $224+ |
Bridesmaid Bouquets | $102 – $170 | $204 – $272+ |
Ceremony Decorations | $157 – $261 | $314 – $418+ |
Ceremony Flower Arrangements | $176 – $294 | $353 – $470+ |
Flower Girl Flowers | $50 – $84 | $101 – $134+ |
Flower Petals | $53 – $89 | $107 – $142+ |
Reception Decorations | $187 – $311 | $374 – $498+ |
Reception Flower Arrangements | $197 – $329 | $395 – $526+ |
Reception Table Centerpieces | $206 – $343 | $411 – $548+ |
Gifts & Favors
Average Cost | Designer labels, Unique or Custom Products and Services | |
---|---|---|
Gift/s for Attendants | $65 – $109 | $131 – $174+ |
Gift/s for Parents | $68 – $113 | $135 – $180+ |
Tips (for all services) | $238 – $396 | $476 – $634+ |
Wedding Favors | $135 – $225 | $270 – $360+ |
Invitations
Average Cost | Designer labels, Unique or Custom Products and Services | |
---|---|---|
Ceremony Programs | $66 – $110 | $132 – $176+ |
Engagement Announcements | $65 – $108 | $129 – $172+ |
Guest Book | $37 – $61 | $74 – $98+ |
Invitations & Reply Cards | $155 – $258 | $309 – $412+ |
Postage | $67 – $111 | $134 – $178+ |
Reception Menus | $70 – $116 | $140 – $186+ |
Save the Date Cards | $71 – $118 | $141 – $188+ |
Table Name and Escort/place Cards | $47 – $79 | $95 – $126+ |
Thank You Cards | $56 – $94 | $113 – $150+ |
Jewelry
Average Cost | Designer labels, Unique or Custom Products and Services | |
---|---|---|
Engagement Ring | $2,163 – $3,605 | $4,326 – $5,768+ |
Wedding Bands | $789 – $1,315 | $1,578 – $2,104+ |
Photography & Video
Average Cost | Spending for Well-experienced Professionals | |
---|---|---|
Digital or Photo cd/dvd | $227 – $379 | $455 – $606+ |
Engagement Session | $287 – $478 | $573 – $764+ |
Prints and/or Enlargements | $156 – $260 | $312 – $416+ |
Traditional Leather Bound Album | $323 – $539 | $647 – $862+ |
Wedding Photographer | $1,133 – $1,888 | $2,265 – $3,020+ |
Wedding Videographer | $716 – $1,193 | $1,431 – $1,908+ |
Planner/Consultant
Average Cost | Spending for Well-experienced Professionals | |
---|---|---|
A La Carte Services | $700 – $1,166 | $1,400 – $1,866+ |
Day of Coordinator | $608 – $1,013 | $1,215 – $1,620+ |
For Getting Started | $599 – $998 | $1,197 – $1,596+ |
Full Service | $2,468 – $4,113 | $4,935 – $6,580+ |
Month of Direction | $873 – $1,455 | $1,746 – $2,328+ |
Transportation
Average Cost | Spending for Well-experienced Professionals | |
---|---|---|
Limo Rental | $323 – $539 | $647 – $862+ |
Other Transportation | $321 – $535 | $642 – $856+ |
Venue, Catering & Rentals
Average Cost | Well-experienced Professionals, Designer labels, Popular Locations, Unique or Custom Products and Services | |
---|---|---|
Ceremony Accessories | $140 – $233 | $279 – $372+ |
Ceremony Location | $814 – $1,356 | $1,628 – $2,170+ |
Ceremony Officiator | $135 – $225 | $270 – $360+ |
Hotel Room for After Reception | $208 – $346 | $416 – $554+ |
Reception Accessories | $135 – $225 | $270 – $360+ |
Reception Bar Service | $1,700 – $2,833 | $3,399 – $4,532+ |
Reception Food Service | $3,293 – $5,488 | $6,585 – $8,780+ |
Reception Location | $2,228 – $3,713 | $4,455 – $5,940+ |
Reception Rentals | $1,178 – $1,964 | $2,357 – $3,142+ |
Rehearsal Dinner | $378 – $630 | $756 – $1,008+ |
Wedding Cake/dessert | $292 – $486 | $584 – $778+ |